Kwethluk River
The float begins with a short portage (approximately 150 yards) from Boundary Lake over to the Kwethluk river. From there the River flows west and splits the Great Ridge and Green Stone Ridge. The upper portion of the river provides spectacular scenery and is the habitat for Dolly Varden and Grayling. The best fishing starts about 25 miles into the float at the confluence of the Kwethluk River and Crooked Creek. Fish remains good all the way to the pickup point. The river is small and very fly-fishing friendly, offering extensive camping and fishing opportunities.
The fishing begins each year in late June with the King Salmon run and culminates each year in mid-September with the Rainbow fishing reaching it’s peak and the end of the Silver Salmon run. In addition to Rainbow and Salmon fishing, the Kwethluk Adventure also offers great Dolly Varden and Grayling fishing.
| Drop Off: | By Float Plane on Boundary Lake |
| Length: | Approximately 100 river miles. |
| Float Duration: | Recommend 6 to 8 days |
| Topo Maps: | We do not provide Maps. Maps may be purchased through the nearest U.S. Geological Survey office or by calling Toll Free (888)275-8747(From Alaska Only) or (907)786-7011. The following Map sheets are required for the Kwethluk River Float: Bethel A-3, A-4, B-4, B-5, B-6, C-6, C-7 |
| Pickup: | Pickup by boat. Boat transports floaters back to Bethel |
| Cost: | Air Charter - $900 per person Boat Pickup - $300 per person + $50 per boat fuel surcharge Full Trip includes drop-off flight from Bethel to Boundary Lake and boat pickup back to Bethel and ground transportation to our Lodge from the river. |
| Notes: | 1. Rates are based on 2 Person Minimum. 2. Maximum allowable weight: 2-3 People = 1200lbs 4-6 People = 2400lbs 7-9 People = 3600lbs (Group weight= Weight of all people, gear, supplies and food) 3. Special Rates Available for Children under 16 depending on Group Size 4. Lodging in Bethel Available. |
Kwethluk River Salmon Timing
| Salmon Species | Lower River | Mid-Upper River | Comments |
|---|---|---|---|
| King (Chinook) | Late June | July | |
| Dog (Chum) | Early July | Mid to Late July | |
| Red (Sockeye) | Early July | Mid to Late July | |
| Pink (Humpy) | Late July | August | Even Year Return |
| Coho (Silver) | Early August | Mid August- September |



